The Phoenix HD 4 portable scooter makes disassembly quick and easy. With padded armrests, an adjustable seat and anti-tip wheels, safety is a priority. The interchangeable color panels in Red and Blue along with large, plastic carry basket provides...
View moreAvailable Options
The Phoenix HD 4 portable scooter makes disassembly quick and easy. With padded armrests, an adjustable seat and anti-tip wheels, safety is a priority. The interchangeable color panels in Red and Blue along with large, plastic carry basket provides you with style and convenience in one! More great features include anti-tip wheels, an easy-to-adjust tiller and easy freewheel operation. Experience all of the wonderful safety and convenience benefits of the Phoenix HD 4!
HCPCS | K0801 |
Weight Capacity | 350 lbs. |
Top speed | 4 mph |
Maximum Range | 15 miles |
Turning Radius | 54” |
Climbing Angle | 6° |
Ground Clearance | 3.75” |
Dimensions | 41.5” (L) x 22.5” (W) |
Floor | to |
Seat Type | Folding |
Seat Dimensions | 17.5” (W) x 17” (D) |
Motor | 24V x 350W x 3600 rpm |
Batteries (pair) | 12V x 20AH |
Charger | 1.5A Offboard |
Brakes | Electromagnetic |
Front Wheels | 9” x 3” Flat |
Rear Wheels | 9” x 3” Flat |
Base Weight | 77 lbs. |
Battery Weight | 31 lbs. |
Seat Weight | 21 lbs. |
Total Weight | 129 lbs. |
Heaviest Piece | 46 lbs. (Front Section) |
Warranty on Frame | Lifetime |
Warranty on Electronic Controller/Drive Train Comp | 14 Months |
Warranty on Batteries | 6 Months |
HCPCS | K0801 |
Weight Capacity | 350 lbs. |
Top speed | 4 mph |
Maximum Range | 15 miles |
Turning Radius | 54” |
Climbing Angle | 6° |
Ground Clearance | 3.75” |
Dimensions | 41.5” (L) x 22.5” (W) |
Floor | to |
Seat Type | Folding |
Seat Dimensions | 17.5” (W) x 17” (D) |
Motor | 24V x 350W x 3600 rpm |
Batteries (pair) | 12V x 20AH |
Charger | 1.5A Offboard |
Brakes | Electromagnetic |
Front Wheels | 9” x 3” Flat |
Rear Wheels | 9” x 3” Flat |
Base Weight | 77 lbs. |
Battery Weight | 31 lbs. |
Seat Weight | 21 lbs. |
Total Weight | 129 lbs. |
Heaviest Piece | 46 lbs. (Front Section) |
Warranty on Frame | Lifetime |
Warranty on Electronic Controller/Drive Train Comp | 14 Months |
Warranty on Batteries | 6 Months |
There are no reviews written for this product at the time. Maybe you can be the first!
Close
Write a Review
You need to be logged in to write a new review for our products.
Please login to your account or register for a new account to write a review.