The Spitfire EX 1420 is a portable scooter with a quick and easy disassembly. Experience the style you desire with its interchangeable color panels in red, blue and silver. More great features include padded and adjustable armrests, quick connect batteries...
View moreAvailable Options
The Spitfire EX 1420 is a portable scooter with a quick and easy disassembly. Experience the style you desire with its interchangeable color panels in red, blue and silver. More great features include padded and adjustable armrests, quick connect batteries and anti-tip wheels. Not only is the Spitfire safe, but its swivel seat offers style with the two-tone upholstery. The fold-down backrest and height-adjustable seat provides you with all the comfort you need in a scooter. Experience the simplicity and comfort of the Spitfire EX 1420 today!
HCPCS | K0800 |
Weight Capacity | 300 lbs. |
Top speed | 5 mph |
Maximum Range | 9 miles(12AH) |
Turning Radius | 54” |
Climbing Angle | 6° |
Ground Clearance | 3" |
Dimensions | 42” (L) x 20” (W) |
Floor | to |
Seat Type | Folding |
Seat Dimensions | 17” (W) x 16” (D) |
Motor | 24V x 270W x 4700 rpm |
Batteries (pair) | 12V x 12AH |
Charger | 2A Offboard |
Brakes | Electromagnetic |
Front Wheels | 7.5" x 2" Flat |
Rear Wheels | 8.5" x 3" Flat |
Base Weight | 66 lbs. |
Battery Weight | 22 lbs. |
Seat Weight | 17 lbs. |
Total Weight | 105 lbs. (12AH) |
Heaviest Piece Weight | 40 lbs. (Front Section) |
Warranty on Frame | Lifetime |
Warranty on Electronic Controller/Drive Train Comp | 14 Months |
Warranty on Batteries | 6 Months |
HCPCS | K0800 |
Weight Capacity | 300 lbs. |
Top speed | 5 mph |
Maximum Range | 9 miles(12AH) |
Turning Radius | 54” |
Climbing Angle | 6° |
Ground Clearance | 3" |
Dimensions | 42” (L) x 20” (W) |
Floor | to |
Seat Type | Folding |
Seat Dimensions | 17” (W) x 16” (D) |
Motor | 24V x 270W x 4700 rpm |
Batteries (pair) | 12V x 12AH |
Charger | 2A Offboard |
Brakes | Electromagnetic |
Front Wheels | 7.5" x 2" Flat |
Rear Wheels | 8.5" x 3" Flat |
Base Weight | 66 lbs. |
Battery Weight | 22 lbs. |
Seat Weight | 17 lbs. |
Total Weight | 105 lbs. (12AH) |
Heaviest Piece Weight | 40 lbs. (Front Section) |
Warranty on Frame | Lifetime |
Warranty on Electronic Controller/Drive Train Comp | 14 Months |
Warranty on Batteries | 6 Months |
There are no reviews written for this product at the time. Maybe you can be the first!
Close
Write a Review
You need to be logged in to write a new review for our products.
Please login to your account or register for a new account to write a review.